<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Translate Conversion Ratio Opportunities Into Real Cash</title>
	<atom:link href="http://rickdambrosio.com/how-to-translate-conversion-ratio-opportunities-into-real-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickdambrosio.com/how-to-translate-conversion-ratio-opportunities-into-real-cash/</link>
	<description>Best Practices in E-Commerce, Online Marketing and Customer Experience</description>
	<lastBuildDate>Thu, 22 Apr 2010 07:29:25 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jagath</title>
		<link>http://rickdambrosio.com/how-to-translate-conversion-ratio-opportunities-into-real-cash/comment-page-1/#comment-5413</link>
		<dc:creator>Jagath</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=205#comment-5413</guid>
		<description>Good points. A great starting point is to measure the &quot;conversion funnel&quot;. Google analytics offers a good way to set up and measure the conversion funnel, just like the calculations shown in your spreadsheet.</description>
		<content:encoded><![CDATA[<p>Good points. A great starting point is to measure the &#8220;conversion funnel&#8221;. Google analytics offers a good way to set up and measure the conversion funnel, just like the calculations shown in your spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A List of Online Conversion Benchmarks for December 2008 &#124; Rick D'Ambrosio</title>
		<link>http://rickdambrosio.com/how-to-translate-conversion-ratio-opportunities-into-real-cash/comment-page-1/#comment-47</link>
		<dc:creator>A List of Online Conversion Benchmarks for December 2008 &#124; Rick D'Ambrosio</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=205#comment-47</guid>
		<description>[...] How To Translate Conversion Ratio Opportunities Into Real Cash [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Translate Conversion Ratio Opportunities Into Real Cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 1/2 Conversion Metrics No One Ever Talks About &#124; Rick D'Ambrosio</title>
		<link>http://rickdambrosio.com/how-to-translate-conversion-ratio-opportunities-into-real-cash/comment-page-1/#comment-26</link>
		<dc:creator>4 1/2 Conversion Metrics No One Ever Talks About &#124; Rick D'Ambrosio</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=205#comment-26</guid>
		<description>[...] to dig into this a little deeper? Read part 2: How to Translate Conversion Ratio Opportunities Into Real Cash. Plus, I&#8217;ve built a handy little Conversion Funnel Calculator (.xls) try it out and tell me [...]</description>
		<content:encoded><![CDATA[<p>[...] to dig into this a little deeper? Read part 2: How to Translate Conversion Ratio Opportunities Into Real Cash. Plus, I&#8217;ve built a handy little Conversion Funnel Calculator (.xls) try it out and tell me [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
