<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drive Profits With A Customer Experience Dashboard Not Google Analytics</title>
	<atom:link href="http://rickdambrosio.com/drive-profits-with-a-customer-experience-dashboard-not-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickdambrosio.com/drive-profits-with-a-customer-experience-dashboard-not-google-analytics/</link>
	<description>Best Practices in E-Commerce, Online Marketing and Customer Experience</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:14:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Hackett</title>
		<link>http://rickdambrosio.com/drive-profits-with-a-customer-experience-dashboard-not-google-analytics/comment-page-1/#comment-5841</link>
		<dc:creator>Michael Hackett</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=235#comment-5841</guid>
		<description>I have used ClickTale before, yeah it gets really expensive for small business owners. Currently i came across http://www.GrabFeedback.com . They also provide indepth analysis. You can get feedback, visitor information and also do survey. I am using since last couple of days and looks pretty good.</description>
		<content:encoded><![CDATA[<p>I have used ClickTale before, yeah it gets really expensive for small business owners. Currently i came across <a href="http://www.GrabFeedback.com">http://www.GrabFeedback.com</a> . They also provide indepth analysis. You can get feedback, visitor information and also do survey. I am using since last couple of days and looks pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No_limits24</title>
		<link>http://rickdambrosio.com/drive-profits-with-a-customer-experience-dashboard-not-google-analytics/comment-page-1/#comment-4860</link>
		<dc:creator>No_limits24</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=235#comment-4860</guid>
		<description>The split is of course awkward at best. ,</description>
		<content:encoded><![CDATA[<p>The split is of course awkward at best. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drive Profits Wit A Customer Experience Dashboard: Part 2 &#124; Rick D'Ambrosio</title>
		<link>http://rickdambrosio.com/drive-profits-with-a-customer-experience-dashboard-not-google-analytics/comment-page-1/#comment-30</link>
		<dc:creator>Drive Profits Wit A Customer Experience Dashboard: Part 2 &#124; Rick D'Ambrosio</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=235#comment-30</guid>
		<description>[...] a customer experience dashboard. If you need a refresher, or want to start from the beginning, go back and peruse part one. Alternatively, you can review the customer experience [...]</description>
		<content:encoded><![CDATA[<p>[...] a customer experience dashboard. If you need a refresher, or want to start from the beginning, go back and peruse part one. Alternatively, you can review the customer experience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://rickdambrosio.com/drive-profits-with-a-customer-experience-dashboard-not-google-analytics/comment-page-1/#comment-29</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=235#comment-29</guid>
		<description>Thanks Dan - I appreciate the feedback. Just checked out your site. Looks to be a wealth of information there. I&#039;ll have to take the time to dig in.

Rick</description>
		<content:encoded><![CDATA[<p>Thanks Dan &#8211; I appreciate the feedback. Just checked out your site. Looks to be a wealth of information there. I&#8217;ll have to take the time to dig in.</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Waldron</title>
		<link>http://rickdambrosio.com/drive-profits-with-a-customer-experience-dashboard-not-google-analytics/comment-page-1/#comment-28</link>
		<dc:creator>Dan Waldron</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=235#comment-28</guid>
		<description>Well said? Great information, keep up the great work!</description>
		<content:encoded><![CDATA[<p>Well said? Great information, keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
