<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 1/2 Conversion Metrics No One Ever Talks About</title>
	<atom:link href="http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/</link>
	<description>Best Practices in E-Commerce, Online Marketing and Customer Experience</description>
	<lastBuildDate>Thu, 22 Apr 2010 07:29:25 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jagath</title>
		<link>http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/comment-page-1/#comment-5414</link>
		<dc:creator>Jagath</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=162#comment-5414</guid>
		<description>Good article. You correctly highlight the tendency of most organizations, whether small businesses or giant corporations, to choose a &quot;best practice&quot; metric and then keep measuring it without paying attention to the underlying principles of what is really being measured. Rather than measuring webstore conversion ratio as a single metric, businesses should focus on the conversion funnel instead.</description>
		<content:encoded><![CDATA[<p>Good article. You correctly highlight the tendency of most organizations, whether small businesses or giant corporations, to choose a &#8220;best practice&#8221; metric and then keep measuring it without paying attention to the underlying principles of what is really being measured. Rather than measuring webstore conversion ratio as a single metric, businesses should focus on the conversion funnel instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A List of Online Conversion Benchmarks for December 2008 &#124; Rick D'Ambrosio</title>
		<link>http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/comment-page-1/#comment-46</link>
		<dc:creator>A List of Online Conversion Benchmarks for December 2008 &#124; Rick D'Ambrosio</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=162#comment-46</guid>
		<description>[...] 4 ½ Conversion Metrics No One Ever Talks About [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 ½ Conversion Metrics No One Ever Talks About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Translate Conversion Ratio Opportunities Into Real Cash &#124; Rick D'Ambrosio</title>
		<link>http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/comment-page-1/#comment-24</link>
		<dc:creator>How To Translate Conversion Ratio Opportunities Into Real Cash &#124; Rick D'Ambrosio</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=162#comment-24</guid>
		<description>[...] few days ago, I posted a piece on The 4 ½ Conversion Metrics No One Ever Talks About. A general piece about how many online marketers view the overall Web site convert rate metric as [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago, I posted a piece on The 4 ½ Conversion Metrics No One Ever Talks About. A general piece about how many online marketers view the overall Web site convert rate metric as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/comment-page-1/#comment-23</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 15 Jan 2009 04:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=162#comment-23</guid>
		<description>Thanks for the feedback Tristan. Yep, a true land lubber! 

I&#039;ve gotten some good feedback on this, so I&#039;m working on another metrics post now. Hopefully I can have it finished in a few days. You might find a nugget or two in there. If you&#039;re interested, check back in a few.

Rick</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Tristan. Yep, a true land lubber! </p>
<p>I&#8217;ve gotten some good feedback on this, so I&#8217;m working on another metrics post now. Hopefully I can have it finished in a few days. You might find a nugget or two in there. If you&#8217;re interested, check back in a few.</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Boyd</title>
		<link>http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/comment-page-1/#comment-22</link>
		<dc:creator>Tristan Boyd</dc:creator>
		<pubDate>Wed, 14 Jan 2009 18:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=162#comment-22</guid>
		<description>Moby Dick wasn&#039;t a fish... Lucky you&#039;re an online marketer, not a whaler. ;-) 

But seriously, nice article. Especially the 1/2. That&#039;s a great tip.</description>
		<content:encoded><![CDATA[<p>Moby Dick wasn&#8217;t a fish&#8230; Lucky you&#8217;re an online marketer, not a whaler. <img src='http://rickdambrosio.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>But seriously, nice article. Especially the 1/2. That&#8217;s a great tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/comment-page-1/#comment-19</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 10 Jan 2009 15:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=162#comment-19</guid>
		<description>Thanks Jill! Agreed...

You&#039;re right B2B and non-commerce transactions are often forgotten in these equations. Great feedback.</description>
		<content:encoded><![CDATA[<p>Thanks Jill! Agreed&#8230;</p>
<p>You&#8217;re right B2B and non-commerce transactions are often forgotten in these equations. Great feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Whalen</title>
		<link>http://rickdambrosio.com/4-12-conversion-metrics-no-one-ever-talks-about/comment-page-1/#comment-18</link>
		<dc:creator>Jill Whalen</dc:creator>
		<pubDate>Sat, 10 Jan 2009 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://rickdambrosio.com/?p=162#comment-18</guid>
		<description>Great info! I certainly hope that most people aren&#039;t just measuring their overall conversion rate, but somehow that wouldn&#039;t surprise me. 

And for B2B sites, don&#039;t forget about request info sign-up thank you pages, as well as newsletter sign ups or any other forms you may have on your site.</description>
		<content:encoded><![CDATA[<p>Great info! I certainly hope that most people aren&#8217;t just measuring their overall conversion rate, but somehow that wouldn&#8217;t surprise me. </p>
<p>And for B2B sites, don&#8217;t forget about request info sign-up thank you pages, as well as newsletter sign ups or any other forms you may have on your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
